 LIBYADate of issue: Jun 15, 1983.-
Printed: 3000 units 24 Values perforate Kind: Sheet of x stamps
Printing method: offset Informations : Intelsat IV B and Los Angeles olympic games: precedent serie, emit in sheetlet of4 stamps. Values informations :
7980 LYB 1 G 4 x 10d balloon
7980 LYB 2 G 4 x 15d haie
7980 LYB 3 G 4 x 25d course
7980 LYB 4 G 4 x 50d anneuax
7980 LYB 5 G 4 x 100d planche
7980 LYB 6 G 4 x 200d poids
Yvert : 1184/1189 Michel : 1162/1167 A Scott : 1111/1116 Stamp Designer :
price help Price does not include postage
Ask for our free information
| Buy |
SEE ALSO  |
 |  |  |
  |
7980 LYB 1/6 G | 24,- | 30.48 | 2602 |
  |
7980 LYB 1/6 A | 22,- | 27.94 | 2385 |
  |
7980 LYB 1/6 B | 38,- | 48.26 | 4119 |
  |
7980 LYB 13 B | 2,50 | 3.18 | 271 |
  |
7980 LYB 14 B | 2,50 | 3.18 | 271 |
  |
7980 LYB 13 BA | 10,- | 12.70 | 1084 |
  |
7980 LYB 14 BA | 10,- | 12.70 | 1084 |
  |
7980 LYB 7/12 D | 30,- | 38.10 | 3252 |
  |
7980 LYB 7/12 DA | 50,- | 63.50 | 5420 |
  |
7980 LYB 1/6 GA | 120,- | 152.40 | 13008 |
  |
7980 LYB 1/6 | 4,- | 5.08 | 434 |
Space Revue: - Keyword(s) : Olympic Games, Satellite, Telecommunications. Last modified: 07/14/2007 @ 07h55
Space chapter : OLYMPIC GAMES 1984 LOS ANGELES 7980 LYB 1/6 G Album Page : 1287 | 1289 | 1291 .
|
|
|