 CHADDate of issue: April 25, 1983.- 6 Values ND IMPERFORATE Kind: Complete Set
Printing method: offset Informations : 1984 Sarajevo Olympic Games and Intelsat 4 satellite. Values informations :
7880 TCH 1 30fr bobsledding
7880 TCH 2 40fr speed skating
7880 TCH 3 50fr Cross country skiing
7880 TCH 4 60fr hockey
7880 TCH 5 80fr ski jumping
7880 TCH 6 300fr downhill skiing
Yvert : 404/407 + PA254/255 Michel : 967/972 B Scott : 441/446 Stamp Designer :
price help Price does not include postage
Ask for our free information
| Buy |
SEE ALSO  |
 |  |  |
  |
7880 TCH 1/6 A | 31,- | 39.37 | 3360 |
  |
7880 TCH 8 | 14,- | 17.78 | 1518 |
  |
7880 TCH 8 A | 32,- | 40.64 | 3469 |
  |
7880 TCH 1/6 B | 44,- | 55.88 | 4770 |
  |
7880 TCH 7 B | 4,50 | 5.72 | 488 |
  |
7880 TCH 8 B | 35,- | 44.45 | 3794 |
  |
7880 TCH 9 B | 10,- | 12.70 | 1084 |
  |
7880 TCH 1/6 BA | 50,- | 63.50 | 5420 |
  |
7880 TCH 7 BA | 23,- | 29.21 | 2493 |
  |
7880 TCH 8 BA | 40,- | 50.80 | 4336 |
  |
7880 TCH 9 BA | 32,- | 40.64 | 3469 |
  |
7880 TCH 1/6 | 5,- | 6.35 | 542 |
Space Revue: - Keyword(s) : Olympic Games, Satellite. Last modified: 02/07/2010 @ 18h53
Space chapter : OLYMPIC GAMES 1984 WINTER SARAJEVO 7880 TCH 1/6 A Album Page : 1242 | 1240 | 1244 .
|
|
|